| 
View
 

kfest2015.txt

File history uploaded by SW 8 years, 8 months ago
 10  REM  KFEST 2015
 15  HOME 
 20  GR 
 199  REM  GREEN
 200  COLOR= 12
 210  HLIN 0,18 AT 15
 220  HLIN 0,17 AT 16
 230  HLIN 0,16 AT 17
 240  PLOT 30,10
 250  HLIN 29,30 AT 11
 260  HLIN 28,30 AT 12
 265  HLIN 27,30 AT 13
 270  HLIN 27,29 AT 14
 275  HLIN 21,25 AT 15
 280  HLIN 27,28 AT 15
 285  HLIN 31,34 AT 15
 290  HLIN 20,35 AT 16
 295  HLIN 19,36 AT 17
 299  REM  YELLOW
 300  COLOR= 13
 310  HLIN 0,16 AT 18
 320  HLIN 0,16 AT 19
 330  HLIN 0,16 AT 20
 335  HLIN 18,37 AT 18
 340  HLIN 18,36 AT 19
 350  HLIN 18,35 AT 20
 399  REM  ORANGE
 400  COLOR= 9
 410  HLIN 0,16 AT 21
 420  HLIN 0,16 AT 22
 430  HLIN 0,16 AT 23
 440  HLIN 18,34 AT 21
 450  HLIN 18,34 AT 22
 460  HLIN 18,34 AT 23
 499  REM  RED
 500  COLOR= 1
 510  HLIN 0,16 AT 24
 520  HLIN 0,16 AT 25
 530  HLIN 0,16 AT 26
 540  HLIN 18,35 AT 24
 550  HLIN 18,36 AT 25
 560  HLIN 18,37 AT 26
 599  REM  PINK
 600  COLOR= 11
 610  HLIN 0,16 AT 27
 620  HLIN 0,16 AT 28
 630  HLIN 0,17 AT 29
 640  HLIN 18,38 AT 27
 650  HLIN 19,37 AT 28
 660  HLIN 20,36 AT 29
 699  REM  BLUE
 700  COLOR= 6
 710  HLIN 0,17 AT 30
 720  HLIN 0,18 AT 31
 730  HLIN 0,19 AT 32
 740  HLIN 20,36 AT 30
 750  HLIN 21,28 AT 31
 760  HLIN 30,35 AT 31
 770  HLIN 22,25 AT 32
 780  HLIN 31,34 AT 32
 799  REM  LETTERS WHITE
 800  COLOR= 15
 810  VLIN 9,13 AT 3
 820  PLOT 4,11
 830  PLOT 5,10
 840  PLOT 5,12
 850  PLOT 6,9
 860  PLOT 6,13
 870  HLIN 8,11 AT 9
 880  VLIN 9,13 AT 8
 890  HLIN 9,10 AT 11
 900  HLIN 13,16 AT 9
 910  VLIN 9,13 AT 13
 920  HLIN 14,15 AT 11
 930  HLIN 13,16 AT 13
 940  HLIN 18,21 AT 9
 950  PLOT 18,10
 960  HLIN 18,21 AT 11
 970  PLOT 21,12
 980  HLIN 18,21 AT 13
 990  HLIN 23,27 AT 9
 1000  VLIN 9,13 AT 25
 1100  REM  NUMBERS
 1150  REM  COLOR = 0
 1200  HLIN 24,26 AT 19
 1210  PLOT 26,20
 1220  HLIN 24,26 AT 21
 1230  PLOT 24,22
 1240  HLIN 24,26 AT 23
 1250  HLIN 28,30 AT 19
 1260  VLIN 20,22 AT 28
 1270  VLIN 20,22 AT 30
 1280  HLIN 28,30 AT 23
 1290  HLIN 24,25 AT 25
 1300  VLIN 26,28 AT 25
 1310  HLIN 24,26 AT 29
 1320  HLIN 28,30 AT 25
 1330  PLOT 28,26
 1340  HLIN 28,30 AT 27
 1350  PLOT 30,28
 1360  HLIN 28,30 AT 29

Comments (0)

You don't have permission to comment on this page.